SETC Bus Timings Chennai to Kumbakonam, Thanjavur, Mayiladuthurai Route
SETC Bus Timings from Chennai towards Kumbakonam, Thanjavur, Mayiladuthurai direction
| Destination | Route No | Departure time | Fare |
|---|---|---|---|
| Kumbakonam | 303 | 04:30, 07:45, 09:50, 11:45, 13:45, 17:45 | 110 |
| 21:30 | |||
| Kumbakonam | 303 V/F | 00:45, 01:30, 04:45, 05:30, 07:05, 09:15, | 130 |
| 11:15, 12:05, 12:35, 13:05, 13:15, 14:05, | |||
| 15:15, 18:35, 21:05, 22:05, 22:35, 23:45 | |||
| Kumbakonam | 303 UD | 04:15, 05:45, 08:31, 11:00, 11:30, 12:15, | 170 |
| 12:45, 13:50, 14:30, 16:15, 17:15, 18:45, | |||
| 20:15, 21:15, 22:01, 22:50, 23:00 | |||
| Kumbakonam | 303 AC | 13:30 | 290 |
| Thanjavur | 323 | 05:30, 06:30, 08:45, 09:10, 13:30, 14:15, | 120 |
| 20:00, 20:45, 22:00 | |||
| Thanjavur | 323V/S | 07:30, 08:15, 12:45, 17:30, 21:00, 21:30 | 145 |
| Thanjavur | 323 UD | 09:30, 09:40, 10:45, 11:15, 12:00, 20:15, | 195 |
| 21:45, 22:30 | |||
| Thanjavur | 323 AC | 11:00, 12:30, 22:35 | 330 |
| Nagapattinam | 326 | 07:30, 09:00, 10:15, 23:00 | 130 |
| Nagapattinam | 326 UD | 08:30, 20:15, 21:15, 23:00 | 200 |
| Velankanni | 324 | 05:45, 07:45, 11:30, 12:00, 20:30, 20:45 | 125 |
| Velankanni | 324 UD | 08:45, 09:45, 10:30, 21:30, 22:15 | 195 |
| Velankanni | 324 AC | 09:05, 10:05, 22:05, 22:30 | 300 |
| Mannarkudi | 320 UD | 10:30, 20:31, 20:45 | 200 |
| Mannarkudi | 320 AC | 09:00, 21:15, 21:30 | 310 |
| Mannarkudi | 322 UD | 10:00, 10:30, 11:00, 20:15, 21:15, 22:15 | 210 |
| Mannarkudi | 322 AC | 21:00 | 205 |
| Pattukottai | 332 S | 08:45, 22:00 | 175 |
| Pattukottai | 332 UD | 19:45 | 230 |
| Adiramapattinam | 333 | 20:00 | 135 |
| Thiruvarur | 325 UD | 21:30 | 190 |
| Mayiladuthurai | 304 | 12:30, 13:00, 15:30, 15:45, 21:30 | 110 |
| Mayiladuthurai | 304 S | 11:30, 12:15, 12:30, 13:15, 22:00 | 130 |
| Mayiladuthurai | 304 UD | 14-30, 15:15, 15:30, 22:30, 23:15 | 170 |
| Chidambaram | 300 | 13:30, 16:00, 17:00, 22:00 | 95 |
| Thirunallar | 330 S | 09:30, 21:45 | 140 |
| Vedaranyam | 335 | 07:45, 08:15, 20:00 | 135 |
| Vedaranyam | 335 UD | 09:00, 21:00 | 215 |
| Vedaranyam | 335 S | 08:15, 20:45 | 160 |
Related Posts
SETC Bus Timings Chennai Dindugal Route
SETC Bus Timings Chennai Salem Route



Leave a Reply