SETC Bus Timings Chennai to Trichy, Madurai Route
SETC Bus Timings from Chennai towards Trichy, Madurai direction
| Destination | Route No | Departure time | Fare |
|---|---|---|---|
| Trichy | 123UD | 03:30, 05:00, 06:00, 07:00, 07:30, 08:05, | 190 |
| 08:30, 09:00, 09:16, 10:00, 10:30, 11:00, | |||
| 17:30, 18:30, 19:30, 20:00, 20:15, 21:00, | |||
| 21:25, 22:00, 22:10, 22:16, 22:30, 22:45, | |||
| 23:05, 23:20 | |||
| Trichy | 124UD | 08:15 | 190 |
| Trichy | 123AC | 08:00, 09:05, 10:01, 21:05, 22:05, 22:40 | 290 |
| Madurai | 137S | 05:00, 06:00, 06:30, 07:00, 09:30, 10:30, | 195 |
| 12:30, 13:30, 15:30, 18:30, 18:45, 19:00, | |||
| 20:20, 20:45, 20:50, 22:30,22:45, 23:00 | |||
| Madurai | 137AB | 18:15, 21:15 | 210 |
| Madurai | 137UD | 07:30, 08:00, 08:30, 10:00, 19:15, 19:30, | 255 |
| 19:50, 20:00, 20:30, 21:00 | |||
| Madurai | 137AC | 20:05, 20:31, 21:05 | 400 |
| Karur | 439UD | 20:45 | 225 |
| Pallappatti | 433UD | 19:45, 20:15 | 240 |
| Namakkal | 426 | 08:30, 19:30 | 135 |
| Namakkal | 426UD | 21:00 | 210 |
| Paramathivelur | 426P | 21:30 | 140 |
All these above bus timings are for SETC Buses starting from Koyembedu Bus stand, Chennai.
Related Posts
SETC Bus Timings Chennai Salem Route
SETC Bus Timings Chennai Dindugal Route
SETC Bus Timings Chennai Kumbakonam, Thanjavur, Mayiladuthurai Route
SETC Bus Timings Chennai Pudukottai Route



April 16th, 2012 at 7:31 pm
what is the meaning of UD AB and S u can indicate what this about thanks sankaran
July 14th, 2012 at 9:54 pm
Please indicate the regions by which the buses are operated…